HOW TO ORDER:
Select number of persons. Hit the green buttons for arrival and departure date. You can only book one item at the time and add to cart.
Available
Available (only with specific changeover days or for lower number of persons than requested)
Reserved
Not available
Arrival-/dept. Date (All combined colours represent arrival/departure dates)
July 2022 Accommodation
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
Fagervika Rorbu 1Max no of persons :8
Fagervika Rorbu 2Max no of persons :4
Fagervika Rorbu 3Max no of persons :4
July 2022 Boats
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
Fagervika boat nr 1 -Bella 19ft/70 hp echos. and cabin
Fagervika alu boat nr 2 - Robust- 18ft / 40 hp e/g/c
Fagervika boat nr 3 - Kaasbøll, 19ft/70 hp e/g
Fagervika boat Lugafo nr 4 - 19.1 ft/115 hp e/g/c
Fagervika alu boat nr 5 - 19ft/100 hp e/g/c
Available
Available (only with specific changeover days or for lower number of persons than requested)
Reserved
Not available
Arrival-/dept. Date (All combined colours represent arrival/departure dates)
Max no of persons :
Price from
days
Contract:
Sea fishing holiday in Northern Norway!
Based at the foot of the hill, in a sheltered bay, Fagervika Fishing centre offers an outstanding setting for the perfect activity holiday for a whole family. Along with the other regions of Northern Norway, Nordland provides some of the best saltwater angling in the world. During summer the midnight sun makes possible fishing in full daylight at any hour!
• Perfect habitat for haddock, sea trout, cod, pollack, halibut, coalfish & redfish
• Fishing boats with instruments for rent
• Marked walking & ski touring trails in the mountains
• Filleting room
- Time of arrival 14:00
- Time of departure 10:00
- Distance to river 24 kilometer
- Distance to convenient store 22 kilometer
- Distance to lake 25 kilometer
- Distance to gas station 22 kilometer
- Distance to post office 22 kilometer
- Distance to restaurant 22 kilometer
- Distance to pub 22 kilometer
- Nearest center Leland
- Nearest city Sandnessjøen
- Nearest airport Sandnessjøen Stokka
- Insurance
- Distance Airport 38 kilometer
- Part of country Nordland
- Distance to bank 22 kilometer
- Distance city 28 kilometer
- Fish cleaning facilities with roof
- Running water Yes
- Host speaks English
- Persons 15
- Distance to sea 10 meter
- Distance to city centre 22 kilometer
Video
Accommodation price; incl. bedlinen, towels, electricity, water, Wi-Fi
Read Terms and Conditions
Sør-Helgeland, Nordland, Leirfjord Weekly Prices From NOK 14395
- Living area75
- Bedroom(s)3
Sør-Helgeland, Nordland, Leirfjord Weekly Prices From NOK 10161
- Living area50
- Bedroom(s)2
Sør-Helgeland, Nordland, Leirfjord Weekly Prices From NOK 10161
- Living area50
- Bedroom(s)2
Apartment 2
Boat price; not incl. fuel and insurance.
Read Terms and Conditions
Båt, Bella Seaboy, 19, 70 Weekly Prices From NOK 7131
- Engine name Suzuki
- Motor 4 stroke Ja
- Fishfinder Ja
- Chart plotter Hummingbird 787
Alu.båt, 18, 40 Weekly Prices From NOK 5221
- Motor 4 stroke Ja
- Fishfinder Ja
- GPS Ja
- Chart plotter Ja
- Rod holder Ja
Kaasbøll, 19, 70 Weekly Prices From NOK 6748
- Engine name Suzuki
- Fishfinder Ja
- GPS Ja
Alu.båt, 19,1, 115 Weekly Prices From NOK 7131
- Engine name Suzuki
- El starter Ja
- Fishfinder 1
- Chart plotter Garmin
- Rod holder Ja
Kaasbøll, 19, 100 Weekly Prices From NOK 6748
- Engine name Suzuki
- Fishfinder Garmin
- GPS Garmin
Accommodation price; incl. bedlinen, towels, electricity, water, Wi-Fi
Boat price; not incl. fuel and insurance.
Read Terms and Conditions
| 15.04.2022- 01.09.2022 | 01.09.2022- 01.01.2023 | 01.01.2023- 15.04.2023 | 15.04.2023- 01.09.2023 | 01.09.2023- 01.01.2024 |
---|
|
Fagervika Rorbu 1 (incl. obligatory end cleaning costs NOK 1200) | NOK 15862 | NOK 14395 | NOK 14790 | NOK 16301 | NOK 14790 |
Fagervika Rorbu 2 (incl. obligatory end cleaning costs NOK 1000) | NOK 11181 | NOK 10161 | NOK 10435 | NOK 11486 | NOK 10435 |
Fagervika Rorbu 3 (incl. obligatory end cleaning costs NOK 1000) | NOK 11181 | NOK 10161 | NOK 10435 | NOK 11486 | NOK 10435 |
Fagervika alu boat nr 2 - Robust- 18ft / 40 hp e/g/c | NOK 5221 | NOK 5221 | NOK 5377 | NOK 5377 | NOK 5377 |
Fagervika alu boat nr 5 - 19ft/100 hp e/g/c | NOK 6748 | NOK 6748 | NOK 6950 | NOK 6950 | NOK 6950 |
Fagervika boat Lugafo nr 4 - 19.1 ft/115 hp e/g/c | NOK 7131 | NOK 7131 | NOK 7344 | NOK 7344 | NOK 7344 |
Fagervika boat nr 1 -Bella 19ft/70 hp echos. and cabin | NOK 7131 | NOK 7131 | NOK 7344 | NOK 7344 | NOK 7344 |
Fagervika boat nr 3 - Kaasbøll, 19ft/70 hp e/g | NOK 6748 | NOK 6748 | NOK 6950 | NOK 6950 | NOK 6950 |
from
Forecast for
Sandnessjoen, Norway
Long: 12.64, Lat: 66.02Print this page
Date |
Forecast |
Temp. |
Description |
Precipitation |
Wind |
Monday 04/07/2022 |  | 8°C Max:15.80°C Min:12.30°C | Rain late. Overcast. Mild. | 8.2 mm | Moderate breeze, 7.61 m/s from East |
Tuesday 05/07/2022 |  | 8°C Max:13.40°C Min:11.00°C | Rain. Overcast. Mild. | 22.8 mm | Moderate breeze, 5.93 m/s from West |
Wednesday 06/07/2022 |  | 6°C Max:11.70°C Min:10.50°C | Rain showers. Overcast. Cool. | 17.4 mm | Fresh breeze, 8.57 m/s from Southwest |
Thursday 07/07/2022 |  | 6°C Max:12.30°C Min:10.60°C | Rain showers. Cloudy. Cool. | 8.4 mm | Moderate breeze, 6.51 m/s from Southwest |
Friday 08/07/2022 |  | 6°C Max:11.50°C Min:10.30°C | Light showers. Overcast. Cool. | 5.9 mm | Light breeze, 2.63 m/s from West |
Saturday 09/07/2022 |  | 6°C Max:12.60°C Min:10.20°C | Light showers. Cloudy. Cool. | 2.2 mm | Gentle breeze, 3.06 m/s from West |
Sunday 10/07/2022 |  | 8°C Max:13.20°C Min:12.30°C | Light showers. Overcast. Mild. | 1.8 mm | Fresh breeze, 9.44 m/s from Southwest |
Tidetable for
Mo i Rana, Norway
Long: 14.1333, Lat: 66.3167, ID: T1426
Date |
Sunrise |
Sunset |
High |
Low |
High |
Low |
04/07/2022 | * | * | 04:01 | 10:33 | 16:32 | 22:36 |
05/07/2022 | 01:23 | 00:52 | 04:40 | 11:16 | 17:16 | 23:22 |
06/07/2022 | 01:35 | 00:41 | 05:23 | 12:04 | 18:07 | * |
07/07/2022 | 01:43 | 00:33 | 06:13 | 00:15 | 19:05 | 12:58 |
08/07/2022 | 01:50 | 00:26 | 07:12 | 01:17 | 20:09 | 13:58 |
09/07/2022 | 01:57 | 00:20 | 08:19 | 02:25 | 21:15 | 15:01 |
10/07/2022 | 02:03 | 00:14 | 09:28 | 03:33 | 22:17 | 16:02 |
11/07/2022 | 02:08 | 00:09 | 10:35 | 04:37 | 23:14 | 17:01 |
12/07/2022 | 02:14 | 23:59 | 11:35 | 05:37 | * | 17:56 |
13/07/2022 | 02:19 | 23:54 | 00:07 | 06:32 | 12:32 | 18:49 |
14/07/2022 | 02:24 | 23:49 | 00:56 | 07:25 | 13:25 | 19:39 |
15/07/2022 | 02:29 | 23:44 | 01:45 | 08:15 | 14:17 | 20:28 |
16/07/2022 | 02:34 | 23:40 | 02:32 | 09:05 | 15:07 | 21:16 |
17/07/2022 | 02:39 | 23:35 | 03:20 | 09:55 | 15:57 | 22:04 |
18/07/2022 | 02:44 | 23:31 | 04:08 | 10:46 | 16:47 | 22:54 |
19/07/2022 | 02:48 | 23:26 | 04:57 | 11:37 | 17:39 | 23:46 |
20/07/2022 | 02:53 | 23:22 | 05:49 | 12:31 | 18:36 | * |
21/07/2022 | 02:58 | 23:17 | 06:47 | 00:44 | 19:38 | 13:29 |
22/07/2022 | 03:02 | 23:13 | 07:51 | 01:50 | 20:45 | 14:29 |
23/07/2022 | 03:06 | 23:09 | 09:01 | 03:01 | 21:50 | 15:29 |
24/07/2022 | 03:11 | 23:05 | 10:09 | 04:09 | 22:47 | 16:25 |
25/07/2022 | 03:15 | 23:01 | 11:07 | 05:08 | 23:34 | 17:15 |
26/07/2022 | 03:19 | 22:56 | 11:55 | 05:57 | * | 17:58 |
27/07/2022 | 03:23 | 22:52 | 00:16 | 06:38 | 12:37 | 18:37 |
28/07/2022 | 03:28 | 22:48 | 00:53 | 07:15 | 13:14 | 19:14 |
29/07/2022 | 03:32 | 22:44 | 01:27 | 07:49 | 13:48 | 19:50 |
30/07/2022 | 03:36 | 22:40 | 02:00 | 08:23 | 14:22 | 20:24 |
31/07/2022 | 03:40 | 22:36 | 02:32 | 08:56 | 14:54 | 20:58 |
01/08/2022 | 03:44 | 22:32 | 03:03 | 09:29 | 15:28 | 21:32 |
Hiking
In Fagervika you find typical Helgeland nature with a short
distance from the sea to mountains, and you have several roads and
trails possible for nice hiking trips.
Read
more ...
Sea Fishing at Fagervika Rorbu
Click here for gallery
The coast of Helgeland at its very best, lots of fish, many different species and not least important; short travel to the fishing spots! Recent years the haddock population has increased a lot in the fjords here, so be prepared when you are coming! There″s also very good populations of cod, pollack, haddock and sea trout, occasionally also mackerel round here.
Equipment for rent.
Fish cleaning facilities with water outside, and a room for use when weather is bad
Fagervika have vacum machine for your free disposal
House for equipment and drying clothes.