HOW TO ORDER:
Select number of persons. Hit the green buttons for arrival and departure date. You can only book one item at the time and add to cart.
Available
Available (only with specific changeover days or for lower number of persons than requested)
Reserved
Not available
Arrival-/dept. Date (All combined colours represent arrival/departure dates)
January 2021 Boats
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
Ofoten boat 1 - Kaasbøll 19ft/50 hp echos/gps/chart pl./GF
Ofoten boat 2 - Kaasbøll 19ft/50 hp echos/gps/chart pl./GF
Ofoten boat 3 -Kaasbøll 19ft/50 hp echos/gps/chart pl./GF
Ofoten boat Kasbøll 19ft/90 hp echos/gps/chart pl./GF
Available
Available (only with specific changeover days or for lower number of persons than requested)
Reserved
Not available
Arrival-/dept. Date (All combined colours represent arrival/departure dates)
Max no of persons :
Price from
days
Contract:
Sea fishing & family holiday in Nordland!
Overlooking Ofotenfjord, with stunning views towards the hills and mountains of Skogøya, these high-standard holiday cottages are ideally placed for access to hills, sea and inland waters. Thoughtfully appointed, the resort is suitable for families. Lilandgrunnen, well known in the area for its excellent fishing grounds, can be reached within 10 minutes.
• Perfect habitat for all popular marine sport fishes in the northern Norway
• Fishing boats with instruments & equipment for rent
• Big boat fishing with a skipper is available
• Great walking & biking terrain
• Inland fishing; salmon & sea trout fishing
- Time of arrival 14:00
- Time of departure 10:00
- Distance to river 5 kilometer
- Distance to convenient store 0,07 kilometer
- Distance to lake 5 kilometer
- Distance to gas station 9 kilometer
- Distance to post office 9 kilometer
- Distance to restaurant 10 kilometer
- Distance to pub 50m/9 kilometer
- Nearest center Bogen
- Nearest city Harstad
- Nearest airport Harstad/Narvik lufthavn Evenes
- Distance Airport 11 kilometer
- Part of country Nordland
- Fishing equipment Yes
- Distance to bank 9 kilometer
- Distance city 55 kilometer
- Host speaks English
- Persons 12
- Distance to sea 0 meter
- Distance to city centre 9 kilometer
Video
No items matching the search criteria is available
Båt, Kaasbøll, 19, 50 Weekly Prices From NOK 3925
- Fishfinder Ja
- GPS Ja
- Chart plotter Garmin 520 S
Båt, Kaasbøll, 19, 50 Weekly Prices From NOK 3925
- Fishfinder Ja
- GPS Ja
- Chart plotter Garmin 520 S
Båt, Kaasbøll, 19, 50 Weekly Prices From NOK 3925
- Fishfinder Ja
- GPS Ja
- Chart plotter Garmin 520 S
Båt, Kaasbøll, 19, 90 Weekly Prices From NOK 3925
- Fishfinder Ja
- GPS Ja
- Chart plotter Garmin 420
| 01.01.2021- 01.04.2021 | 01.04.2021- 01.05.2021 | 01.05.2021- 01.06.2021 | 01.06.2021- 10.07.2021 | 10.07.2021- 15.08.2021 | 15.08.2021- 01.10.2021 | 01.10.2021- 01.01.2022 | 01.01.2022- 01.04.2022 | 01.04.2022- 01.05.2022 | 01.05.2022- 01.06.2022 | 01.06.2022- 10.07.2022 | 10.07.2022- 15.08.2022 | 15.08.2022- 01.10.2022 | 01.10.2022- 01.01.2023 |
---|
|
Ofoten boat 1 - Kaasbøll 19ft/50 hp echos/gps/chart pl./GF | NOK 4975 | NOK 5816 | NOK 6657 | NOK 7221 | NOK 6657 | NOK 5816 | NOK 4975 | NOK 5092 | NOK 5958 | NOK 6825 | NOK 7406 | NOK 6825 | NOK 5958 | NOK 5092 |
Ofoten boat 2 - Kaasbøll 19ft/50 hp echos/gps/chart pl./GF | NOK 4975 | NOK 5816 | NOK 6657 | NOK 7221 | NOK 6657 | NOK 5816 | NOK 4975 | NOK 5092 | NOK 5958 | NOK 6825 | NOK 7406 | NOK 6825 | NOK 5958 | NOK 5092 |
Ofoten boat 3 -Kaasbøll 19ft/50 hp echos/gps/chart pl./GF | NOK 4975 | NOK 5816 | NOK 6657 | NOK 7221 | NOK 6657 | NOK 5816 | NOK 4975 | NOK 5092 | NOK 5958 | NOK 6825 | NOK 7406 | NOK 6825 | NOK 5958 | NOK 5092 |
Ofoten boat Kasbøll 19ft/90 hp echos/gps/chart pl./GF | NOK 4975 | NOK 5816 | NOK 6657 | NOK 7221 | NOK 6657 | NOK 5816 | NOK 4975 | NOK 5092 | NOK 5958 | NOK 6825 | NOK 7406 | NOK 6825 | NOK 5958 | NOK 5092 |
from
Forecast for
Liland, Norway
Long: 16.88, Lat: 68.48Print this page
Date |
Forecast |
Temp. |
Description |
Precipitation |
Wind |
Sunday 24/01/2021 |  | 4°C Max:-9.40°C Min:-13.50°C | Clearing skies. Chilly. | 0.0 mm | Gentle breeze, 3.76 m/s from East |
Monday 25/01/2021 |  | 4°C Max:-5.70°C Min:-11.70°C | Morning clouds. Chilly. | 0.0 mm | Gentle breeze, 4.24 m/s from East |
Tuesday 26/01/2021 |  | 4°C Max:-4.30°C Min:-8.00°C | Partly cloudy. Chilly. | 0.0 mm | Gentle breeze, 4.39 m/s from East |
Wednesday 27/01/2021 |  | 6°C Max:-2.30°C Min:-5.60°C | Afternoon clouds. Cool. | 0.0 mm | Gentle breeze, 4.09 m/s from East |
Thursday 28/01/2021 |  | 4°C Max:-4.60°C Min:-7.20°C | Overcast. Chilly. | 0.0 mm | Moderate breeze, 5.84 m/s from East |
Friday 29/01/2021 |  | 6°C Max:-3.60°C Min:-7.60°C | Overcast. Cool. | 0.0 mm | Moderate breeze, 6.81 m/s from East |
Saturday 30/01/2021 |  | 4°C Max:-5.20°C Min:-7.90°C | Clearing skies. Chilly. | 0.0 mm | Moderate breeze, 6.33 m/s from East |
Sea fishing
With the excellent boats you have very short distance to reach hte best spots
Read more...