HOW TO ORDER:
Select number of persons. Hit the green buttons for arrival and departure date. You can only book one item at the time and add to cart.
Available
Available (only with specific changeover days or for lower number of persons than requested)
Reserved
Not available
Arrival-/dept. Date (All combined colours represent arrival/departure dates)
July 2022 Accommodation
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
Roan Rorbu 1- TorskenMax no of persons :6
Roan Rorbu 2 - Kveita - 1 floorMax no of persons :8
Roan Rorbu 3 - BreiflabbenMax no of persons :5
Roan Rorbu 4 - MakrellenMax no of persons :6
Roan Rorbu 5 -SildaMax no of persons :4
July 2022 Boats
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
Roan Rorbu boat 8 - Kværnø 19ft/50 hp chart plotter
Roan Rorbuer boat 1- Kværnø 19ft/50 hp chart plotter
Roan Rorbuer boat 2 - Kværnø 19ft/50 hp chart pl
Roan Rorbuer boat 3 - Kværnø 19ft/50 hp chart pl
Roan Rorbuer boat 4 - Kværnø 19ft/50 hp chart.pl
Roan Rorbu boat 5 - Kværnø 22ft/115 hp e/g/c
Roan Rorbu boat 6 - Kværnø 22ft/115 hp e/g/c
Roan Rorbu boat 7 - Kværnø 22ft/115 hp e/g/c
Available
Available (only with specific changeover days or for lower number of persons than requested)
Reserved
Not available
Arrival-/dept. Date (All combined colours represent arrival/departure dates)
Max no of persons :
Price from
days
Contract:
Roan Rorbuer boat 2 - Kværnø 19ft/50 hp chart pl
Kværnø , 19 ft, 50 hp
Total available
Duration
days
- Max number of persons 4 pers
- Handicap adapted No
- Fishfinder Garmin
- Chart plotter Garmin
- Rod holder Yes
- Steering console Yes
HOW TO ORDER:
Select number of persons. Hit the green buttons for arrival and departure date. You can only book one item at the time and add to cart.
Available
Available (only with specific changeover days or for lower number of persons than requested)
Reserved
Not available
Arrival-/dept. Date (All combined colours represent arrival/departure dates)
July 2022 Boats
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
Roan Rorbuer boat 2 - Kværnø 19ft/50 hp chart plMax no of persons :1
Available
Available (only with specific changeover days or for lower number of persons than requested)
Reserved
Not available
Arrival-/dept. Date (All combined colours represent arrival/departure dates)
Max no of persons :
Price from
days
Contrakt:
Roan Rorbu, perfect holiday house for both fishermen and hikers
Roan Rorbu is located on the pier on Hongsand in Roan. Stable boats will quickly take you to good fishing spots where you will find a rich diversity of species, and you will have every opportunity to catch your dream fish. The area around Roan Rorbu is well adapted for hiking, both for those who want to go up the mountain, or just go for a walk to idyllic places by the sea.
• Steady boats for rent near good fishing spots
• Varied hiking in the beautiful Norwegian coastline landscape
• Good gutting facilities
• River with Salmon and lake for Trout fishing close by
- Time of arrival 14:00
- Time of departure 10:00
- Distance to convenient store 0,2 kilometer
- Distance to gas station 0,5 kilometer
- Distance to restaurant 2,5 kilometer
- Distance to pub 2,5 kilometer
- Nearest center Roan
- Nearest city Namsos
- Nearest airport Værnes
- Insurance tilbys
- Distance Airport 220 kilometer
- Part of country Trøndelag
- Distance to bank 9 kilometer
- Distance city 130 kilometer
- Fish cleaning facilities with roof
- Running water Yes
- Host speaks English
- Persons 29
- Distance to sea 0 meter
- Distance to city centre 9 kilometer
Video
Accommodation price; incl. bedlinen, towels, electricity, water, Wi-Fi
Read Terms and Conditions
Trøndelag, Roan Weekly Prices From NOK 9984
- Living area80
- Bedroom(s)3
New and idyllic rorbu with high standard Trøndelag, Roan Weekly Prices From NOK 9984
- Living area95
- Bedroom(s)4
Trøndelag, Roan Weekly Prices From NOK 8556
- Living area90
- Bedroom(s)3
Cozy apartment Trøndelag, Roan Weekly Prices From NOK 9984
- Living area88
- Bedroom(s)4
Trøndelag, Roan Weekly Prices From NOK 8556
- Living area58
- Bedroom(s)2
Boat price; not incl. fuel and insurance.
Read Terms and Conditions
Kværnø, 19, 50 Weekly Prices From NOK 6367
- Fishfinder Garmin
- Chart plotter Garmin
- Rod holder Ja
- Steering console Ja
Kværnø, 19, 50 Weekly Prices From NOK 6367
- Fishfinder Garmin
- Chart plotter Garmin
- Rod holder Ja
- Steering console Ja
Kværnø, 19, 50 Weekly Prices From NOK 6367
- Fishfinder Garmin
- Chart plotter Garmin
- Rod holder Ja
- Steering console Ja
Kværnø, 19, 50 Weekly Prices From NOK 6367
- Fishfinder Garmin
- Chart plotter Garmin
- Rod holder Ja
- Steering console Ja
Kværnø, 19, 50 Weekly Prices From NOK 6367
- Fishfinder Garmin
- Chart plotter Garmin
- Rod holder Ja
- Steering console Ja
Kværnø, 22, 115 Weekly Prices From NOK 8660
- Fishfinder Garmin
- Chart plotter Garmin
- Rod holder Ja
- Steering console Ja
Kværnø, 22, 115 Weekly Prices From NOK 8660
- Fishfinder Garmin
- Chart plotter Garmin
- Rod holder Ja
- Steering console Ja
Kværnø, 22, 115 Weekly Prices From NOK 8660
- Fishfinder Garmin
- Chart plotter Garmin
- Rod holder Ja
- Steering console Ja
Accommodation price; incl. bedlinen, towels, electricity, water, Wi-Fi
Boat price; not incl. fuel and insurance.
Read Terms and Conditions
| 01.05.2022- 01.09.2022 | 01.09.2022- 01.01.2023 | 01.01.2023- 01.05.2023 | 01.05.2023- 01.09.2023 | 01.09.2023- 01.01.2024 |
---|
|
Roan Rorbu 1- Torsken | NOK 12123 | NOK 9984 | NOK 10283 | NOK 12486 | NOK 10283 |
Extra per person above 4 | NOK 500 | NOK 500 | NOK 500 | NOK 500 | NOK 500 |
Roan Rorbu 2 - Kveita - 1 floor | NOK 12123 | NOK 9984 | NOK 10283 | NOK 12486 | NOK 10283 |
Extra per person above 4 | NOK 500 | NOK 500 | NOK 500 | NOK 500 | NOK 500 |
end cleaning | NOK 1200 | NOK 1200 | NOK 1200 | NOK 1200 | NOK 1200 |
Roan Rorbu 3 - Breiflabben | NOK 10697 | NOK 8556 | NOK 8812 | NOK 11017 | NOK 8812 |
Extra per person above 4 | NOK 500 | NOK 500 | NOK 500 | NOK 500 | NOK 500 |
Roan Rorbu 4 - Makrellen | NOK 12123 | NOK 9984 | NOK 10283 | NOK 12486 | NOK 10283 |
Extra per person above 4 | NOK 500 | NOK 500 | NOK 500 | NOK 500 | NOK 500 |
end cleaning | NOK 1200 | NOK 1200 | NOK 1200 | NOK 1200 | NOK 1200 |
Roan Rorbu 5 -Silda | NOK 10697 | NOK 8556 | NOK 8812 | NOK 11017 | NOK 8812 |
end cleaning | NOK 1000 | NOK 1000 | NOK 1000 | NOK 1000 | NOK 1000 |
Roan Rorbu boat 5 - Kværnø 22ft/115 hp e/g/c | NOK 8660 | NOK 8660 | NOK 8919 | NOK 8919 | NOK 8919 |
Roan Rorbu boat 6 - Kværnø 22ft/115 hp e/g/c | NOK 8660 | NOK 8660 | NOK 8919 | NOK 8919 | NOK 8919 |
Roan Rorbu boat 7 - Kværnø 22ft/115 hp e/g/c | NOK 8660 | NOK 8660 | NOK 8919 | NOK 8919 | NOK 8919 |
Roan Rorbu boat 8 - Kværnø 19ft/50 hp chart plotter | NOK 6367 | NOK 6367 | NOK 6558 | NOK 6558 | NOK 6558 |
Roan Rorbuer boat 1- Kværnø 19ft/50 hp chart plotter | NOK 6367 | NOK 6367 | NOK 6558 | NOK 6558 | NOK 6558 |
Roan Rorbuer boat 2 - Kværnø 19ft/50 hp chart pl | NOK 6367 | NOK 6367 | NOK 6558 | NOK 6558 | NOK 6558 |
Roan Rorbuer boat 3 - Kværnø 19ft/50 hp chart pl | NOK 6367 | NOK 6367 | NOK 6558 | NOK 6558 | NOK 6558 |
Roan Rorbuer boat 4 - Kværnø 19ft/50 hp chart.pl | NOK 6367 | NOK 6367 | NOK 6558 | NOK 6558 | NOK 6558 |
from
Forecast for
Afjord Ii, Norway
Long: 10.22, Lat: 63.97Print this page
Date |
Forecast |
Temp. |
Description |
Precipitation |
Wind |
Tuesday 05/07/2022 |  | 8°C Max:13.80°C Min:9.50°C | Rain showers. Overcast. Mild. | 13.3 mm | Moderate breeze, 6.30 m/s from West |
Wednesday 06/07/2022 |  | 6°C Max:12.20°C Min:9.00°C | Rain showers. Cloudy. Cool. | 14.6 mm | Gentle breeze, 4.04 m/s from West |
Thursday 07/07/2022 |  | 8°C Max:12.80°C Min:9.00°C | Light showers. Cloudy. Mild. | 9.1 mm | Moderate breeze, 5.23 m/s from West |
Friday 08/07/2022 |  | 8°C Max:12.90°C Min:9.20°C | Rain showers. Overcast. Mild. | 14.9 mm | Gentle breeze, 4.80 m/s from West |
Saturday 09/07/2022 |  | 8°C Max:13.10°C Min:10.10°C | Rain showers. Breaks of sun late. Mild. | 20.7 mm | Gentle breeze, 4.27 m/s from West |
Sunday 10/07/2022 |  | 8°C Max:18.40°C Min:9.70°C | Light rain. Broken clouds. Mild. | 0.8 mm | Gentle breeze, 3.14 m/s from West |
Monday 11/07/2022 |  | 8°C Max:14.00°C Min:11.30°C | Light showers. Overcast. Mild. | 8.6 mm | Gentle breeze, 3.41 m/s from Southwest |
Tidetable for
Trondheim, Norway
Long: 10.4333, Lat: 63.4333, ID: T2418
Date |
Sunrise |
Sunset |
High |
Low |
High |
Low |
05/07/2022 | 03:18 | 23:25 | 04:09 | 10:32 | 16:46 | 22:44 |
06/07/2022 | 03:20 | 23:23 | 04:53 | 11:25 | 17:34 | 23:41 |
07/07/2022 | 03:22 | 23:22 | 05:43 | 12:25 | 18:30 | * |
08/07/2022 | 03:24 | 23:20 | 06:42 | 00:46 | 19:34 | 13:28 |
09/07/2022 | 03:27 | 23:18 | 07:50 | 01:52 | 20:43 | 14:30 |
10/07/2022 | 03:29 | 23:16 | 09:02 | 02:56 | 21:47 | 15:30 |
11/07/2022 | 03:31 | 23:13 | 10:10 | 03:57 | 22:46 | 16:27 |
12/07/2022 | 03:34 | 23:11 | 11:10 | 04:55 | 23:39 | 17:21 |
13/07/2022 | 03:36 | 23:09 | 12:05 | 05:51 | * | 18:13 |
14/07/2022 | 03:39 | 23:06 | 00:28 | 06:44 | 12:57 | 19:04 |
15/07/2022 | 03:42 | 23:04 | 01:16 | 07:36 | 13:46 | 19:54 |
16/07/2022 | 03:44 | 23:01 | 02:02 | 08:27 | 14:34 | 20:43 |
17/07/2022 | 03:47 | 22:59 | 02:48 | 09:19 | 15:22 | 21:33 |
18/07/2022 | 03:50 | 22:56 | 03:35 | 10:10 | 16:10 | 22:24 |
19/07/2022 | 03:53 | 22:53 | 04:22 | 11:03 | 17:00 | 23:19 |
20/07/2022 | 03:55 | 22:51 | 05:12 | 11:58 | 17:54 | * |
21/07/2022 | 03:58 | 22:48 | 06:06 | 00:18 | 18:54 | 12:56 |
22/07/2022 | 04:01 | 22:45 | 07:09 | 01:21 | 20:03 | 13:54 |
23/07/2022 | 04:04 | 22:42 | 08:21 | 02:26 | 21:13 | 14:52 |
24/07/2022 | 04:07 | 22:39 | 09:32 | 03:28 | 22:13 | 15:47 |
25/07/2022 | 04:10 | 22:36 | 10:32 | 04:24 | 23:01 | 16:37 |
26/07/2022 | 04:13 | 22:33 | 11:21 | 05:12 | 23:43 | 17:21 |
27/07/2022 | 04:16 | 22:30 | 12:02 | 05:53 | * | 18:01 |
28/07/2022 | 04:19 | 22:27 | 00:20 | 06:29 | 12:40 | 18:39 |
29/07/2022 | 04:22 | 22:24 | 00:54 | 07:04 | 13:16 | 19:14 |
30/07/2022 | 04:25 | 22:21 | 01:27 | 07:37 | 13:50 | 19:47 |
31/07/2022 | 04:28 | 22:18 | 01:59 | 08:10 | 14:24 | 20:19 |
01/08/2022 | 04:31 | 22:15 | 02:32 | 08:43 | 14:59 | 20:51 |
02/08/2022 | 04:34 | 22:12 | 03:06 | 09:18 | 15:35 | 21:24 |
Seafishing at Roan Rorbu
The good fishing spots are just a stones throw away from Roan Rorbu. You may fish on the open sea, or, if the weather implies, sheltered in the fjord. This area is known for the good fishing, with big fish and many speicies, and the hosts know the area well and will tell you about the good fishing spots. Welcome to Roan for great fishing.
Kutter&Küste
Click here for gallery
https://www.youtube.com/watch?v=CdrEbDjHVOU